- Description
- Additional Information
- Reviews
Details
Dietary Supplement.
Formerly known as "HHC General Vitamins", "Complete Vitamin & Ultra Antioxidants" & "Multi Vitamin"
This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease. Always consult with your professional health care provider if you are taking any medication.
| Count | 180 |
| Type | Tablets |
| Serving Size | 6 Tablets |
| Servings per Container | 30 |
| Recommended Use | As a dietary supplement, adults take six (6) tablets daily with meals, or as directed by a health care professional. |
Supplement Facts
| Vitamin A (as palmitate) | 5,000 iu |
| Vitamin C (as ascorbic acid) | 500 mg |
| Vitamin D (as cholecalciferol) | 400 iu |
| Vitamin E (as d-alpha tocopheryl succinate) | 400 iu |
| Vitamin K (as phytonadione) | 40 mcg |
| Vitamin B-1 (as benfiotamine) | 25 mg |
| Vitamin B-2 (as riboflavin) | 12.5 mg |
| Niacin (as niacinamide) | 37.5 mg |
| Vitamin B-6 (as pyridoxal-5-phosphate) | 12.5 mg |
| Folic Acid | 100 mcg |
| Vitamin B-12 (as cyanocobalamin) | 250 mcg |
| Biotin | 150 mcg |
| Pantothenic Acid (as d-Calcium pantothenate) | 50 mg |
| Calcium (as calcium d-glucarate) | 25 mg |
| Magnesium (as citrate, oxide) | 100 mg |
| Zinc (as monomethionine) | 5 mg |
| Selenium (as L-selenomethionine) | 100 mcg |
| Manganese (as arginate) | 1 mg |
| Chromium (as polynicotinate) | 100 mcg |
| Molybdenum (as amino acid chelate) | 75 mcg |
| Potassium (as citrate) | 5 mg |
| Broccoli florets powder | 160 mg |
| Citrus bioflavinoids | 50 mg |
| Choline (as bitartrate) | 25 mg |
| Inositol | 25 mg |
| PABA (para-amino benzoic acid) | 5 mg |
| Garlic (Allium sativum) bulb powder | 200 mg |
| L-Methionone | 150 mg |
| Milk thistle (Silybum marianum) seed extract (Standardized to 80% [80 mg] silymarin) | 100 mg |
| N-Acetyl Cysteine | 75 mg |
| Pine (Pinus maritimus) bark extract (Standardized to 90% [22.5 mg] Proanthocyanidins) | 25 mg |
| L-Taurine | 250 mg |
| Turmeric (Curcuma longa) root extract(Standardized to 95% [48 mg] Curcumin) | 50 mg |
| Intrinsic Factor | 5 mg |
| Trimethylglycine (TMG) | 50 mg |
| 5 Free Form Nucleotide Complex | 100 mg |
| Boron (Citrate) | 1 mg |
| L-Carnitine (Tartrate) | 100 mg |
| Other Ingredients | May contain one or more of the following: magnesium stearate, cellulose, modified cellulose gum, vegetable stearin, dicalcium phosphate, silica and pharmaceutical glaze. Contains trace amounts of soy. Contains NO sugar, salt, wheat, gluten, corn, dairy, yeast, preservatives, artificial colors or flavors. |
Customer Reviews
- A must against chronic fatigue syndrome Review by Jean-Francois
-
A must against CFS /Fybro. I can really tell the difference in my energy levels when I take it or dont take it.Quality Price Value
That's the only supplement that really helps me. (Posted on 7/28/12) - A must against chronic fatigue syndrome Review by Jeffy
-
I have had CFS for 5y and i'm slowly recovering. I dunno what the ingredient that does me good but this formula works great on me. I would recommend it to anyone with CFS/frybomalgia.Quality Price Value
When take it the effect is instantaneous, the next day I feel better and I have less symptoms. Of course it's not a huge leap but I can tell the difference on how my body react to the activities in my day.
I have been taking it for 1y and half. I stopped for a few month and I saw a change in my energy levels after a few weeks.
I live in France so even paying for the shipping cost is worth it. That's the only supplement that I can really link to a difference a my well being. (Posted on 7/28/12) - Neurological Health Multi Review by Brittany
-
This is one of the few multis that does not make my son hyper! (Posted on 6/7/11)Quality Price Value
Write Your Own Review
You're reviewing: Neurological Health Formula 180 Tablets
Caution
Keep out of reach of children.
Notice
Store in a cool,dry place and away from direct light.

My Cart