- Description
- Additional Information
- Reviews
Details
GI Absorption & Integrity
Dietary Supplement
90 Capsules
This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease. Always consult with your professional health care provider if you are taking any medication.
| Count | 90 |
| Type | Capsules |
| Serving Size | 1 |
| Servings per Container | 90 |
| Recommended Use | As a dietary supplement, take 1 capsule one to three times a day or as directed by a healthcare professional. |
Supplement Facts
| Immunglobulin Concerntrate from Bovine Serum (as ImmunoLin™) | 57mg |
| Boswellia serrata Extract | 32mg |
| Phosphatidylserine (Sharp∙ PS® GREEN - from Sunflower lecithin) | 20mg |
| Aloe Vera Extract (as BiAloe™) | 16mg |
| Suprarenal Substance (Bovine) | 16mg |
| pH7.5™ Blend: | 140mg |
| ~Beet | . |
| ~Pumpkin | . |
| ~Broccoli | . |
| ~Pear | . |
| ~Amino Acid Blend | (L-Lysine, Histidine, Arginine) |
| ~Apple Pectin | . |
| ~SproutGarden® | (Broccoli Sprout, Daikon Radish Sprout, Red Redish Sprout) |
| ~Ancient Sprouts Blend | (Barley Sprout, Organic Amaranth Sprout, Buckwheat Sprout, Organic Millet Sprout, Organic Quinoa Sprout) |
| ~Nutrim® Oat Bran | . |
| ~Lemon | . |
| ~Lime | . |
| ~Pea | . |
| ~Parsley | . |
| ~Papaya | . |
| ~Asparagus | . |
| ~Spinach | . |
| ~Carrot | . |
| Proprietary Herbal Support Blend: | 96mg |
| ~Nettle Leaf Extract | . |
| ~Skullcap Root Extract | . |
| ~Slippery Elm Bark Extract | . |
| ~Fenugreek Extract | . |
| ~Marshmallow Extract | . |
| Other Ingredients | All natural 100% vegetarian non-GMO Pullulan OXYlock™ capsules. Does not contain yeast, milk, corn, wheat, soy, artificial colors or flavors. Preservative free. |
Write Your Own Review
You're reviewing: Vita Organ 90 Capsules
Warning
Keep out of reach of children. Do not take if pregnant or nursing without first consulting a physician.
Notice
Store in a cool dry place and away from direct sunlight.

My Cart